ECG interpretation made incredibly easy
Material type:
TextPublication details: Philadelphia: Wolters Kluwer; 2016.Edition: 6th edDescription: viii, 397p.: illISBN: - 9781496306906
- WG140
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Ziauddin College of Rehabilitation Sciences Library - North On Shelve | Non Fiction | WG 140 COV 2016 (Browse shelf(Opens below)) | 1 | Available | 17194 | ||||||||||||
| Books | Ziauddin College of Rehabilitation Sciences Library - North On Shelve | Non Fiction | WG 140 COV 2016 (Browse shelf(Opens below)) | 2 | Available | 17195 | ||||||||||||
| Books | Ziauddin College of Rehabilitation Sciences Library - North On Shelve | Non Fiction | WG 140 COV 2016 (Browse shelf(Opens below)) | 3 | Available | 17196 | ||||||||||||
| Books | Ziauddin College of Rehabilitation Sciences Library - North On Shelve | Non Fiction | WG 140 COV 2016 (Browse shelf(Opens below)) | 4 | Available | 17197 | ||||||||||||
| Books | Ziauddin College of Rehabilitation Sciences Library - North On Shelve | Non Fiction | WG 140 COV 2016 (Browse shelf(Opens below)) | 5 | Available | 17198 |
Include index
There are no comments on this title.
Log in to your account to post a comment.
