Experimental Pharmacology for Undergraduate Students / (Record no. 13)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZFP |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 14852 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260127065002.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220124b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123912660 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZFP |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QV20.5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, Gobind Rai |
| 9 (RLIN) | 16849 |
| 245 ## - TITLE STATEMENT | |
| Title | Experimental Pharmacology for Undergraduate Students / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors , |
| Date of publication, distribution, etc. | 2016 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii,158 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacology |
| 9 (RLIN) | 1515 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Arya, Saurabh |
| 9 (RLIN) | 16850 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | National library of Medicine |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 30.01.2009 | QV 20.5 GAR 2008 | 7332 | 15.06.2020 | 27.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 30.01.2009 | QV 20.5 GAR 2008 | 7333 | 15.06.2020 | 27.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 30.01.2009 | QV 20.5 GAR 2008 | 7334 | 15.06.2020 | 27.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 30.01.2009 | QV 20.5 GAR 2008 | 7335 | 25.11.2021 | 27.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 30.01.2009 | QV 20.5 GAR 2008 | 7336 | 15.06.2020 | 27.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 14.07.2016 | QV 20.5 GAR 2016 | 14852 | 24.01.2022 | 27.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 14.07.2016 | QV 20.5 GAR 2016 | 14469 | 01.07.2022 | 27.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 14.07.2016 | QV 20.5 GAR 2016 | 15449 | 15.06.2020 | 27.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 14.07.2016 | QV 20.5 GAR 2016 | 14468 | 24.01.2022 | 27.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 03.03.2021 | QV 20.5 GAR 2016 | 14470 | 03.03.2021 | 27.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 14.07.2016 | QV 20.5 GAR 2016 | 14471 | 01.07.2022 | 01.07.2022 | Books |
