Muscle Testing (Record no. 1650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00595nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ZCRS |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211208b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-312-3513-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZCRS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Helen J.Hislop |
| 9 (RLIN) | 2235 |
| 245 ## - TITLE STATEMENT | |
| Title | Muscle Testing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 514p. : |
| Other physical details | ill. ; |
| Accompanying material | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dale Avers |
| 9 (RLIN) | 2237 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://www.scribd.com/document/357839478/Daniels-and-Worthingham-s-Muscle-Testing-Hislop-Helen-J-SRG">https://www.scribd.com/document/357839478/Daniels-and-Worthingham-s-Muscle-Testing-Hislop-Helen-J-SRG</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | National library of Medicine |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non Fiction | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 02.05.2018 | WE 500 HIS 2014 | 16749 | 20.06.2018 | 20.06.2018 | Books | |||||
| Non Fiction | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 02.05.2018 | WE 500 HIS 2014 | 16750 | 21.06.2018 | 21.06.2018 | Books | |||||
| Non Fiction | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 02.05.2018 | WE 500 HIS 2014 | 16751 | 21.06.2018 | 21.06.2018 | Books | |||||
| Non Fiction | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 02.05.2018 | WE 500 HIS 2014 | 16752 | 21.06.2018 | 21.06.2018 | Books | |||||
| Non Fiction | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 02.05.2018 | WE 500 HIS 2014 | 16753 | 21.06.2018 | 21.06.2018 | Books | |||||
| Non Fiction | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 10.02.2017 | WE 500 HIS 2015 | 15198 | 21.06.2018 | 28.01.2026 | Books | |||||
| Non Fiction | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 10.02.2017 | WE 500 HIS 2014 | 15199 | 21.06.2018 | 21.06.2018 | Books | |||||
| Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 10.02.2017 | WE 500 HIS 2015 | 15197 | 25.11.2021 | 25.11.2021 | Books |
