Pharmaceutical calculations / (Record no. 2000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZFP |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 6699 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043015.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220114b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0781762650 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZFP |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QV16 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ansel, Howard C. |
| 9 (RLIN) | 2865 |
| 245 10 - TITLE STATEMENT | |
| Title | Pharmaceutical calculations / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Philadelphia : |
| Name of publisher, distributor, etc. | Lippincott Williams & Wilkins , |
| Date of publication, distribution, etc. | 2006 .. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 425 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmaceutical arithmetic |
| 9 (RLIN) | 2866 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacy |
| 9 (RLIN) | 787 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stoklosa, Mitchell J. (Editor) |
| 9 (RLIN) | 16550 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | National library of Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 26.01.2009 | QV 16 ANS 2008 | 7261 | 16.11.2018 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 10.12.2007 | QV 16 ANS 2006 | 6587 | 14.01.2022 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 29.01.2008 | QV 16 ANS 2006 | 6699 | 14.01.2022 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 26.01.2009 | QV 16 ANS 2008 | 7258 | 07.01.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 26.01.2009 | QV 16 ANS 2008 | 7262 | 07.01.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 27.11.2008 | QV 16 ANS 2006 | 7109 | 15.11.2021 | 28.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 26.01.2009 | QV 16 ANS 2008 | 7259 | 07.01.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 26.01.2009 | QV 16 ANS 2008 | 7260 | 07.01.2020 | 28.01.2026 | Books |
