Applied biopharmaceutics & pharmacokinetics / (Record no. 2042)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00795nam a22002897a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZFP |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 16159 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043017.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220222b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071830935 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZFP |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QV38 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Leon, Shargel |
| 9 (RLIN) | 7634 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied biopharmaceutics & pharmacokinetics / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | McGraw Hill Education , |
| Date of publication, distribution, etc. | 2016 . |
| Place of publication, distribution, etc. | New York : |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 910 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biopharmaceutics. |
| 9 (RLIN) | 2885 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacokinetics. |
| 9 (RLIN) | 2891 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biopharmaceutics. |
| 9 (RLIN) | 2885 |
| 650 12 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacokinetics. |
| 9 (RLIN) | 2891 |
| 650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drug Administration Routes. |
| 9 (RLIN) | 2946 |
| 650 22 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Models, Chemical. |
| 9 (RLIN) | 2947 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Yu, Andrew B. C. |
| 9 (RLIN) | 2948 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | National library of Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition | Date last checked out | Serial enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library-I - Sukkur | Library-I - Sukkur | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16160 | 19.03.2019 | 19.03.2019 | Books | Purchased | |||||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16154 | 19.11.2018 | 28.01.2026 | Books | |||||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16161 | 19.03.2019 | 28.01.2026 | Books | |||||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 17.05.2024 | QV 38 SHA 2012 | 24595 | 17.05.2024 | 17.05.2024 | Books | Purchased | Volume 1 | |||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 17.05.2024 | QV 38 SHA 2012 | 24596 | 17.05.2024 | 17.05.2024 | Books | Purchased | Volume 2 | |||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 17.05.2024 | QV 704 ADE 2021 | 24606 | 17.05.2024 | 17.05.2024 | Books | Purchased | Voluime 1 | |||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 17.05.2024 | QV 704 ADE 2021 | 24605 | 17.05.2024 | 17.05.2024 | Books | Purchased | Volume 2 | |||||||
| Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16155 | 19.03.2019 | 19.03.2019 | Books | Purchased | |||||||||
| Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | On Shelve | 03.11.2017 | 1 | QV 38 SHA 2016 | 16156 | 10.03.2021 | 19.03.2019 | Books | Purchased | 08.03.2021 | |||||||
| Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16158 | 19.03.2019 | 19.03.2019 | Books | Purchased | |||||||||
| Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16162 | 19.03.2019 | 19.03.2019 | Books | Purchased | |||||||||
| Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | On Shelve | 03.11.2017 | 1 | QV 38 SHA 2016 | 16163 | 10.03.2021 | 19.03.2019 | Books | Purchased | 08.03.2021 | |||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16157 | 19.03.2019 | 28.01.2026 | Books | |||||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 03.11.2017 | QV 38 SHA 2016 | 16159 | 22.02.2022 | 28.01.2026 | Books |
