Physical Pharmacy / (Record no. 2057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00754nam a22002777a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZFP |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 14863 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043018.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220325b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123913931 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZFP |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QV744 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal, S. P. |
| 9 (RLIN) | 1891 |
| 245 ## - TITLE STATEMENT | |
| Title | Physical Pharmacy / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors , |
| Date of publication, distribution, etc. | 2015 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 330 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmaceutical technology |
| 9 (RLIN) | 2886 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacokinetics |
| 9 (RLIN) | 2891 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biopharmaceutics |
| 9 (RLIN) | 2885 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmaceutical chemistry |
| 9 (RLIN) | 2841 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry, Physical and theoretical |
| 9 (RLIN) | 2842 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khanna, Rajesh |
| 9 (RLIN) | 1892 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | National library of Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2007 | 7236 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2017 | 16625 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2015 | 14862 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2007 | 7230 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2008 | 7229 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2008 | 7227 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2008 | 7233 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2015 | 14513 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2015 | 14861 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2007 | 7234 | 12.06.2020 | 28.01.2026 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2007 | 7235 | 25.03.2022 | 25.03.2022 | Books | ||||||
| National library of Medicine | Library-II - Sukkur | Library-II - Sukkur | On Shelve | 12.06.2020 | QV 744 AGA 2008 | 7231 | 25.03.2022 | 25.03.2022 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 19.05.2016 | QV 744 AGA 2015 | 14514 | 19.11.2018 | 28.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 12.06.2020 | QV 744 AGA 2012 | 13454 | 26.11.2021 | 28.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 12.06.2020 | QV 744 AGA 2015 | 14863 | 25.03.2022 | 28.01.2026 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 12.06.2020 | QV 744 AGA 2007 | 7228 | 12.06.2020 | 28.01.2026 | Books |
