Handbook Of Analytical Instruments. (Record no. 528)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00702nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15206 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ZUFESTM-N |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260127065025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180119b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339221355 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZUFESTM-N |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD53 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relationship | author |
| Personal name | Khandpur, R.S |
| 9 (RLIN) | 491 |
| 245 ## - TITLE STATEMENT | |
| Title | Handbook Of Analytical Instruments. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 768p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Biomedical Instrumentation |
| Form subdivision | biomedical engineering |
| 9 (RLIN) | 408 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biomedical engineering and Technology |
| 9 (RLIN) | 20066 |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| Source of heading or term | Biomedical Engineering |
| Focus term | Technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - N | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL | On Shelve | 15.02.2017 | Purchased | 1 | QD53 KHA 2015 | 15206 | 31.10.2024 | 29.12.2022 | 1 | 19.01.2018 | Books | ||||||
| Library of Congress Classification | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - N | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL | On Shelve | 15.02.2017 | Purchased | 4 | QD53 KHA 2015 | 15207 | 06.05.2026 | 06.05.2026 | 2 | 19.01.2018 | Books | 09.05.2026 | |||||
| Library of Congress Classification | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL | On Shelve | 15.02.2017 | Purchased | 2 | QD53 KHA 2015 | 15209 | 15.04.2026 | 13.04.2026 | 4 | 19.01.2018 | Books | ||||||
| Library of Congress Classification | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL | On Shelve | 15.02.2017 | Purchased | QD53 KHA 2015 | 15210 | 19.01.2018 | 5 | 19.01.2018 | Books | ||||||||
| Library of Congress Classification | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - N | On Shelve | 15.02.2017 | Purchased | 2 | QD53 KHA 2015 | 15208 | 13.10.2025 | 23.10.2023 | 3 | 19.01.2018 | Books | 1 |
