The All England Law Reports (Record no. 6238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00346nas a22001217a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043209.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201123b xxu||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | The All England Law Reports |
| Statement of responsibility, etc. | / Roland Burrows, K.C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | The Law Journal, London |
| Date of publication, distribution, etc. | 1936-2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Complete |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | ELR |
| 9 (RLIN) | 8719 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Serial / Journal |
| Serial record flag | 1 |
| Source of classification or shelving scheme | National library of Medicine |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | PART 1 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 1 2018 | 23339 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART2 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 2 2018 | 23340 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 3 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 3 2018 | 23341 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART4 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 4 2018 | 23342 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 1 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 1 2019 | 23343 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 2 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 2 2019 | 23345 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 3 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 3 2019 | 23344 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 4 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 4 2019 | 23346 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 4 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 4 2020 | 23350 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 3 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 3 2020 | 23349 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 2 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 2 2020 | 23348 | 08.06.2022 | 08.06.2022 | Serial / Journal | |||||
| National library of Medicine | PART 1 | Ziauddin Faculty of Law Library - Korangi | Ziauddin Faculty of Law Library - Korangi | On Shelve | 08.06.2022 | ELR 1 2020 | 23347 | 08.06.2022 | 08.06.2022 | Serial / Journal |
