Atlas of Human Anatomy (Record no. 6326)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00649nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZCRS-AFL |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 21507 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043211.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201222b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323393225 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZCRS-AFL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QS17 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Netter, Frank H. |
| 9 (RLIN) | 1773 |
| 245 00 - TITLE STATEMENT | |
| Title | Atlas of Human Anatomy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore : |
| Name of publisher, distributor, etc. | Elsevier , |
| Date of publication, distribution, etc. | 2020 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 535p . : |
| Other physical details | ill . ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Include Bibliographic reference |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human anatomy |
| 9 (RLIN) | 14534 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://books.google.com.pk/books?id=EevktAEACAAJ&source=gbs_book_other_versions">https://books.google.com.pk/books?id=EevktAEACAAJ&source=gbs_book_other_versions</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Library-I - Sukkur | Library-I - Sukkur | On Shelve | 22.12.2020 | 1 | QS 17 NET 2019 | 04 | 17.09.2021 | 16.09.2021 | 1 | 23.12.2020 | Books | |||||
| Library of Congress Classification | Library-I - Sukkur | Library-I - Sukkur | On Shelve | 22.12.2020 | 3 | QS 17 NET 2019 | 05 | 20.09.2021 | 16.09.2021 | 2 | 23.12.2020 | Books | |||||
| National library of Medicine | Ziauddin College of Rehabilitation Sciences Library - Link Road | Ziauddin College of Rehabilitation Sciences Library - Link Road | On Shelve | 01.04.2021 | QS 17 NET 2019 | 21507 | 01.04.2021 | 28.01.2026 | Books | Purchased | |||||||
| National library of Medicine | Ziauddin College of Rehabilitation Sciences Library - Link Road | Ziauddin College of Rehabilitation Sciences Library - Link Road | On Shelve | 01.04.2021 | 1 | QS 17 NET 2019 | 21508 | 17.04.2023 | 14.04.2023 | 28.01.2026 | Books | Purchased | |||||
| National library of Medicine | Ziauddin College of Rehabilitation Sciences Library - Link Road | Ziauddin College of Rehabilitation Sciences Library - Link Road | On Shelve | 01.04.2021 | QS 17 NET 2019 | 21509 | 01.04.2021 | 28.01.2026 | Books | Purchased | |||||||
| National library of Medicine | Ziauddin College of Rehabilitation Sciences Library - Link Road | Ziauddin College of Rehabilitation Sciences Library - Link Road | On Shelve | 01.04.2021 | 1 | QS 17 NET 2019 | 21511 | 05.05.2023 | 04.05.2023 | 28.01.2026 | Books | Purchased | |||||
| National library of Medicine | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 01.04.2021 | QS 17 NET 2019 | 21506 | 01.04.2021 | 1 | 01.04.2021 | Books | Purchased | ||||||
| National library of Medicine | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 01.04.2021 | QS 17 NET 2019 | 21510 | 01.04.2021 | 2 | 01.04.2021 | Books | Purchased |
