Physical Agents in Rehabilitation: (Record no. 6396)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00875nam a22002657a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZCRS-N |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 21991 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043215.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201222b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323445672 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZCRS-N |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | WB460 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cameron, Michelle H. |
| 9 (RLIN) | 1594 |
| 245 00 - TITLE STATEMENT | |
| Title | Physical Agents in Rehabilitation: |
| Remainder of title | An Evidence-Based Approach to Practice / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | St. Louis : |
| Name of publisher, distributor, etc. | Elsevier , |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | Vol. 01 785p. : |
| Extent | ill,; |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | Vol. 02 1524p. : |
| Extent | ill,; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medicine, Physical |
| 9 (RLIN) | 6573 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physical therapy |
| 9 (RLIN) | 9093 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physical therapy |
| General subdivision | --Equipment and supplies |
| 9 (RLIN) | 14601 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://books.google.com.pk/books?id=SPPFAQAACAAJ&dq=9780323445672&hl=en&sa=X&redir_esc=y">https://books.google.com.pk/books?id=SPPFAQAACAAJ&dq=9780323445672&hl=en&sa=X&redir_esc=y</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | National library of Medicine |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | Vol. 01 | Library-I - Sukkur | Library-I - Sukkur | On Shelve | 22.12.2020 | WB 460 CAM 2018 | 053 | 01.01.2021 | 1 | 28.01.2026 | Books | |||||||
| National library of Medicine | Vol. 02 | Library-I - Sukkur | Library-I - Sukkur | On Shelve | 22.12.2020 | WB 460 CAM 2018 | 054 | 01.01.2021 | 1 | 28.01.2026 | Books | |||||||
| National library of Medicine | Vol. 01 | Library-I - Sukkur | Library-I - Sukkur | On Shelve | 22.12.2020 | WB 460 CAM 2018 | 055 | 01.01.2021 | 2 | 28.01.2026 | Books | |||||||
| National library of Medicine | Vol. 02 | Library-I - Sukkur | Library-I - Sukkur | On Shelve | 22.12.2020 | WB 460 CAM 2018 | 056 | 01.01.2021 | 2 | 01.01.2021 | Books | |||||||
| National library of Medicine | Vol.1 | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 06.04.2021 | WB 460 CAM 2017 | 21990 | 06.04.2021 | 06.04.2021 | Books | Purchased | |||||||
| National library of Medicine | Vol.2 | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | Ziauddin College of Rehabilitation Sciences Library - Boat Basin | On Shelve | 06.04.2021 | WB 460 CAM 2017 | 21995 | 06.04.2021 | 06.04.2021 | Books | Purchased | |||||||
| National library of Medicine | Vol.1 | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 06.04.2021 | WB460 CAM 2017 | 21989 | 06.04.2021 | 3 | 06.04.2021 | Books | Non Fiction | Purchased | |||||
| National library of Medicine | Vol.1 | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 06.04.2021 | WB460 CAM 2017 | 21991 | 06.04.2021 | 4 | 06.04.2021 | Books | Non Fiction | Purchased | |||||
| National library of Medicine | Vol.1 | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 06.04.2021 | WB460 CAM 2017 | 21992 | 06.04.2021 | 6 | 06.04.2021 | Books | Non Fiction | Purchased | |||||
| National library of Medicine | Vol.2 | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 06.04.2021 | WB460 CAM 2017 | 21993 | 06.04.2021 | 7 | 06.04.2021 | Books | Non Fiction | Purchased | |||||
| National library of Medicine | Vol.2 | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 06.04.2021 | WB460 CAM 2017 | 21994 | 06.04.2021 | 8 | 06.04.2021 | Books | Non Fiction | Purchased | |||||
| National library of Medicine | Vol.2 | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 06.04.2021 | WB460 CAM 2017 | 21996 | 06.04.2021 | 5 | 06.04.2021 | Books | Non Fiction | Purchased |
