Lippincott's Illustrated Reviews: (Record no. 8401)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00616nam a22002417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZCRS-N |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 11879 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211210b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788184734539 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZCRS-N |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QU4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harvey, Richard. |
| 9 (RLIN) | 481 |
| 245 ## - TITLE STATEMENT | |
| Title | Lippincott's Illustrated Reviews: |
| Remainder of title | Biochemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Wolter Kluwer, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 520p . |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Include index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry |
| 9 (RLIN) | 654 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Clinical biochemistry |
| 9 (RLIN) | 660 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ferrier, Denise R. |
| 9 (RLIN) | 464 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | National library of Medicine |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | Non Fiction | Library-I - Sukkur | Library-I - Sukkur | On Shelve | 10.12.2021 | Purchased | QU 4 HAR 2011 | 11879 | 10.12.2021 | 1 | 10.12.2021 | Books | |||||
| National library of Medicine | Non Fiction | Library-I - Sukkur | Library-I - Sukkur | 10.12.2021 | Purchased | QU 4 HAR 2011 | 11882 | 10.12.2021 | 4 | 10.12.2021 | Books | ||||||
| National library of Medicine | Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | On Shelve | 22.12.2010 | QU 4 HAR 2011 | 9084 | 21.12.2021 | 21.12.2021 | Books | ||||||||
| National library of Medicine | Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | On Shelve | 12.03.2011 | QU 4 HAR 2011 | 9085 | 03.01.2022 | 03.01.2022 | Books | ||||||||
| National library of Medicine | Prof. Naeem A Jaffarey Library (Central) | Prof. Naeem A Jaffarey Library (Central) | Reference | 12.03.2011 | QU 4 HAR 2011 | 9086 | 03.01.2022 | 03.01.2022 | Books | ||||||||
| National library of Medicine | Non Fiction | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | On Shelve | 10.12.2021 | Purchased | QU 4 HAR 2011 | 11880 | 10.12.2021 | 2 | 10.12.2021 | Books | |||||
| National library of Medicine | Non Fiction | Ziauddin College of Rehabilitation Sciences Library - North | Ziauddin College of Rehabilitation Sciences Library - North | 10.12.2021 | Purchased | QU 4 HAR 2011 | 11881 | 10.12.2021 | 3 | 10.12.2021 | Books | ||||||
| National library of Medicine | Prof. Naeem A Jaffarey Library (Central) | Ziauddin Faculty of Veterinary and Animal Sciences | On Shelve | 22.12.2010 | QU 4 HAR 2011 | 9083 | 21.12.2021 | 21.12.2021 | Books |
