The British Pharmacopoeia / (Record no. 8898)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00669nam a22002177a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZFP |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 4984 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043310.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220426b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0113226632 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZFP |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QV738 |
| 245 ## - TITLE STATEMENT | |
| Title | The British Pharmacopoeia / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | The Stationary Office , |
| Date of publication, distribution, etc. | 2004 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XX, 1079 p. (Vol. 1) |
| -- | XXVII, 1082-2070 p. (Vol. 2) |
| -- | XXXV, 2072-3038 p. (Vol. 3) |
| -- | X1III, 3040-3066 p. (Vol. 4) |
| -- | XVI, 249 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Bibliographical References and Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacopoeias |
| 9 (RLIN) | 4889 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drugs |
| 9 (RLIN) | 1514 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drugs |
| General subdivision | Standards |
| 9 (RLIN) | 17078 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | National library of Medicine |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | Vol. 1 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 26.11.2004 | QV 738 BPC 2004 | 4984 | 26.04.2022 | 26.04.2022 | Books | ||||||
| National library of Medicine | Vol. 2 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 26.11.2004 | QV 738 BPC 2004 | 4985 | 26.04.2022 | 26.04.2022 | Books | ||||||
| National library of Medicine | Vol. 3 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | Reference | 26.11.2004 | QV 738 BPC 2004 | 4986 | 26.04.2022 | 26.04.2022 | Books | ||||||
| National library of Medicine | Vol. 4 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 26.11.2004 | QV 738 BPC 2004 | 4987 | 26.04.2022 | 26.04.2022 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 26.11.2004 | QV 738 BPC 2004 | 4988 | 26.04.2022 | 26.04.2022 | Books |
