The United States Pharmacopeia, The National Formulary / (Record no. 8905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732nam a22002057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ZFP |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 13729 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260128043310.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220427b xxu||||| |||| 00| | eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-936424-32-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ZFP |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QV738 |
| 245 ## - TITLE STATEMENT | |
| Title | The United States Pharmacopeia, The National Formulary / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rockville : |
| Name of publisher, distributor, etc. | The United States Pharmacopeial Convention , |
| Date of publication, distribution, etc. | 2015 . |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X1VI, 1994 p. (Vol. 1) |
| -- | XXIII, 1995-3998 p. (Vol. 2) |
| -- | XXIII, 3999-5863 p. (Vol. 3) |
| -- | XXIII, 5865-6955 p. (Vol. 4) |
| -- | 7485-8226 p. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Bibliographical References and Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacopoeias |
| 9 (RLIN) | 4889 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | The United States Pharmacopeial Convention |
| 9 (RLIN) | 18347 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | National library of Medicine |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National library of Medicine | Vol. 1 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 09.04.2015 | QV 738 USP 2015 | 13729 | 27.04.2022 | 27.04.2022 | Books | ||||||
| National library of Medicine | Vol. 2 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 09.04.2015 | QV 738 USP 2015 | 13730 | 27.04.2022 | 27.04.2022 | Books | ||||||
| National library of Medicine | Vol. 3 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 09.04.2015 | QV 738 USP 2015 | 13731 | 27.04.2022 | 27.04.2022 | Books | ||||||
| National library of Medicine | Vol. 4 | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 09.04.2015 | QV 738 USP 2015 | 13732 | 27.04.2022 | 27.04.2022 | Books | ||||||
| National library of Medicine | Ziauddin Faculty of Pharmacy Library | Ziauddin Faculty of Pharmacy Library | On Shelve | 09.04.2015 | QV 738 USP 2015 | 18628 | 27.04.2022 | 27.04.2022 | Books |
