Biostatistics Basic Concepts and Methodology for the Health Sciences,
Material type:
TextPublication details: India:, John Wiley & Sons, 2016.Edition: 10th edDescription: xv, 937pISBN: - 9788126551897
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Library-I - Sukkur On Shelve | WA 950 DAN 2016 (Browse shelf(Opens below)) | Available | 15909 | ||||||||||||||
| Books | Library-I - Sukkur On Shelve | WA 900 D35 2010 (Browse shelf(Opens below)) | Available | 9411 | ||||||||||||||
| Books | Library-I - Sukkur On Shelve | WA 900.1 D184 2007 (Browse shelf(Opens below)) | Available | 7316 | ||||||||||||||
| Books | Library-I - Sukkur On Shelve | WA 900.1 D184 2007 (Browse shelf(Opens below)) | Available | 7317 | ||||||||||||||
| Books | Library-I - Sukkur On Shelve | WA 900.1 D184 2007 (Browse shelf(Opens below)) | Available | 7319 | ||||||||||||||
| Books | Library-I - Sukkur On Shelve | WA 900.1 D184 2007 (Browse shelf(Opens below)) | Available | 7320 | ||||||||||||||
| Books | Library-I - Sukkur On Shelve | WA 900.1 D184 2007 (Browse shelf(Opens below)) | Available | 7318 |
Browsing Library-I - Sukkur shelves,Shelving location: On Shelve Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| WA 900.1 D184 2007 Biostatistics Basic Concepts and Methodology for the Health Sciences, | WA 900.1 P895 2006 Biostatistics | WA950 B642 1995 Introduction to Medical Statistics | WA 950 DAN 2016 Biostatistics Basic Concepts and Methodology for the Health Sciences, | WA 950 P895 2006 Biostatistics | WB 100 RAL 2018 Davidson's Principles and Practice of Medicine. | WB 100 RAL 2018 Davidson's Principles and Practice of Medicine. |
There are no comments on this title.
Log in to your account to post a comment.
