| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Prof. Naeem A Jaffarey Library (Central) On Shelve | WN 185 RAH 1989 (Browse shelf(Opens below)) | Available | 2820 | ||||||||||||||
| Books | Prof. Naeem A Jaffarey Library (Central) On Shelve | QU 25 A883 1989 (Browse shelf(Opens below)) | Available | 2709 | ||||||||||||||
| Books | Prof. Naeem A Jaffarey Library (Central) On Shelve | QU 25 A883 1989 (Browse shelf(Opens below)) | Available | 2809 | ||||||||||||||
| Books | Prof. Naeem A Jaffarey Library (Central) On Shelve | QU 25 A883 1989 (Browse shelf(Opens below)) | Available | 2812 | ||||||||||||||
| Books | Prof. Naeem A Jaffarey Library (Central) On Shelve | QU 25 A883 1989 (Browse shelf(Opens below)) | Available | 2814 |
Browsing Prof. Naeem A Jaffarey Library (Central) shelves,Shelving location: On Shelve Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| QU 4 BAI 2025 Modular Biochemistry: For Medical, Dental and Allied Health Sciences Students | QU 4 BAI 2025 Modular Biochemistry: For Medical, Dental and Allied Health Sciences Students | QU 25 A883 1989 Nuclear magnetic resonance spectroscopy | QU 25 A883 1989 Nuclear magnetic resonance spectroscopy | QU 25 A883 1989 Nuclear magnetic resonance spectroscopy | QU 300 NOR 2007 Flesh and bones of medical cell biology | QV 137 P 492 1994 Mortality from Smoking in Developed Countries 1950-2000 Indirect Estimates from National Vital Statistics |
Include bibliographical references
There are no comments on this title.
Log in to your account to post a comment.

Text