Data Structures Using C and C++.
Material type:
TextPublication details: New Delhi : Pearson, 1996.Edition: 2nd edDescription: 687pISBN: - 9788131703282
- QA76.73
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | Library-II - Sukkur On Shelve | QA76.73 LAN 1996 (Browse shelf(Opens below)) | 2 | Available | 8756 | |||||||||||||
| Books | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL On Shelve | QA76.73 LAN 1996 (Browse shelf(Opens below)) | 1 | Available | 8755 | |||||||||||||
| Books | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL On Shelve | QA76.73 LAN 1996 (Browse shelf(Opens below)) | 3 | Available | 8757 | |||||||||||||
| Books | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - N On Shelve | QA76.73 L269 1996 (Browse shelf(Opens below)) | 4 | Available | 8773 | |||||||||||||
| Books | Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - N On Shelve | QA76.73 L269 1996 (Browse shelf(Opens below)) | 5 | Available | 8389 |
Browsing Ziauddin Faculty of Engineering, Sciences, Technology & Management Library - AFL shelves,Shelving location: On Shelve Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available |
|
|
||
| QA76.6 HAL 1992 Microprocessors & Interfacing. Programming and Hardware. | QA76.6 H174 1992 Microprocessors & Interfacing. Programming and Hardware. | QA76.73.B3 PET 2012 Mastering visual basic 6 | QA76.73 LAN 1996 Data Structures Using C and C++. | QA76.73 LAN 1996 Data Structures Using C and C++. | QA76.76 KOS 1992 Neural networks and fuzzy systems : a dynamical systems approach to m,achine intelligence | QA76.8 TRI 2007 The 8088 and 8086 Microprocessors: Programming, Interfacing, Software, Hardware, and Applications. |
Includes Bibliography and index etc.
There are no comments on this title.
Log in to your account to post a comment.
