| 000 | 01967cam a22003134a 4500 | ||
|---|---|---|---|
| 999 |
_c1306 _d1306 |
||
| 001 | 16193 | ||
| 003 | ZUFESTM-N | ||
| 005 | 20260128042954.0 | ||
| 008 | 111101s2013 flu b 001 0 eng | ||
| 010 | _a 2011044128 | ||
| 020 | _a9781439856284 | ||
| 040 | _cZUFESTM-N | ||
| 050 | 0 | 0 | _aTK1001 |
| 100 |
_aGrigsby, Leonard L. _9831 |
||
| 245 | 0 | 0 | _a Electric Power Generation, Transmission, and Distribution. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _c2012. |
||
| 300 | _a789p. | ||
| 490 | 0 | _aElectric power engineering series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"The generation, delivery and utilization of electric power and energy remains one of the most challenging and exciting fields of electrical engineering. The astounding technological developments of our age are highly dependent upon a safe, reliable and economic supply of electric power. The objective of the Electric Power Engineering Handbook is to provide a contemporary overview of this far-reaching field as well as a useful guide and educational resource for its study. It is intended to define electric power engineering by bringing together the core of knowledge from all of the many topics encompassed by the field. The articles are written primarily for the electric power engineering professional who is seeking factual information and secondarily for the professional from other engineering disciplines who wants an overview of the entire field or specific information on one aspect of it"-- | ||
| 650 | 0 |
_aElectric power production. _9824 |
|
| 650 | 0 |
_aElectric power distribution. _9817 |
|
| 650 | 0 |
_aElectric power transmission. _9830 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Electronics / General. _2bisacsh _9826 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Power Resources / Alternative & Renewable. _2bisacsh _9827 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Power Resources / Electrical. _2bisacsh _9828 |
|
| 942 |
_2lcc _cBK |
||