| 000 | 00454nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | ZUFVAS | ||
| 005 | 20260428054638.0 | ||
| 008 | 260428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-033522305-3 | ||
| 040 | _cMARC21 | ||
| 050 |
_aHA 32 _bGRE 2007 |
||
| 100 | _aGreasley, P. | ||
| 245 |
_a"Quantitative Data Analysis Using SPSS: An introduction for health and social sci." _hEnglish |
||
| 300 | _bvi, 138 p | ||
| 942 |
_2lcc _cBK _kHA 32 _mGRE 2007 _n0 |
||
| 999 |
_c14734 _d14734 |
||