| 000 | 02489cam a22003377a 4500 | ||
|---|---|---|---|
| 999 |
_c26 _d26 |
||
| 001 | ZCRS-N | ||
| 003 | 12651 | ||
| 005 | 20260127065003.0 | ||
| 008 | 130903s2012 stka b 001 | eng | ||
| 020 | _a9780702042652 | ||
| 040 | _cZCRS-N | ||
| 060 | 1 | 0 | _aWE103 |
| 100 |
_a David Levine, _914182 |
||
| 245 | 0 | 0 | _aWhittle's Gait Analysis |
| 250 | _a5th ed. | ||
| 260 |
_aEdinburgh, _bElsevier, _c2012. |
||
| 300 |
_axi, 177p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Basic sciences. anatomy -- Physiology -- Motor control -- Biomechanics -- 2. Normal gait. Walking and gait -- History -- Terminology used in gait analysis -- Outline of the gait cycle -- The gait cycle in detail -- Ground reaction forces -- Support moment -- Energy consumption -- Optimisation of energy usage -- Starting and stopping -- Other varieties of gait -- Changes in gait with age -- 3. Pathological and other abnormal gaits. Specific gait abnormalities -- Walking aids -- Treadmill gait -- 4. Methods of gait analysis. Visual gait analysis -- Temporal and spatial parameters during gait -- Measurement of temporal and spatial parameters during gait -- Camera-based motion analysis -- Active marker systems -- Electrogoniometers and potentiometer devices -- Accelerometers -- Gyroscopes, magnetic fields and motion capture suits -- Measuring force and pressure -- Pressure beneath the foot -- Measuring muscle activity -- Measuring energy expenditure -- Combined kinetic/kinematic systems -- | |
| 505 | 0 | _a5. Applications of gait analysis. Clinical gait assessment -- Conditions benefiting from gait assessment -- Future developments -- 6. Gait assessment of neurological disorders. Gait assessment in cerebral palsy -- Gait assessment in stroke -- Gait assessment in Parkinson's disease -- Gait assessment in muscular dystrophy -- 7. Gait analysis in musculoskeletal conditions, prosthetics and orthotics. Total hip replacement -- Gait analysis in knee osteoarthritis -- Amputee gait -- Orthotic management. | |
| 650 | 0 |
_aGait in humans. _913902 |
|
| 650 | 0 |
_aHuman locomotion _96650 |
|
| 650 | 1 | 2 |
_aHuman mechanics _9442 |
| 650 | 1 | 2 |
_aBiomechanics _9410 |
| 700 | 1 |
_aLevine, David. _914183 |
|
| 700 | 1 |
_aRichards, Jim. _913904 |
|
| 700 | 1 |
_aWhittle, Michael. _913905 |
|
| 700 | 1 |
_aWhittle, Michael. _tGait analysis. _913906 |
|
| 856 | _uhttps://books.google.com.pk/books?id=dd_duQAACAAJ&dq=9780702042652&hl=en&sa=X&redir_esc=y | ||
| 942 |
_2NLM _cBK |
||