| 000 | 00696nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c3683 _d3683 |
||
| 001 | ZMC-NAJ | ||
| 003 | 2055 | ||
| 005 | 20260128043106.0 | ||
| 008 | 220202b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0716721996 | ||
| 040 | _cZMC-NAJ | ||
| 060 | _aQA 276.12 MOO 1991 | ||
| 100 |
_aDAVID S.MOORE _95882 |
||
| 245 | _aSTATISTICS CONCEPT AND CONTROVERSIES | ||
| 260 |
_aNEW YORK _bW.H.FREEMAN AND COMPANY _c1991 |
||
| 300 | _a439 p | ||
| 504 | _aIncludes Index | ||
| 650 | _2Statistics | ||
| 650 | _2Statistics--Study and teaching (Higher) | ||
| 856 | _uhttps://books.google.com.pk/books?id=ggBUPgAACAAJ&dq=Statistics+:+concepts+and+controversies&hl=en&sa=X&redir_esc=y | ||
| 942 |
_cBK _2NLM |
||