| 000 | 00796nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c4888 _d4888 |
||
| 001 | ZMC-NAJ | ||
| 003 | 4019 | ||
| 005 | 20260128043136.0 | ||
| 008 | 220304b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0781712483 | ||
| 040 | _cZMC-NAJ | ||
| 060 | _aW 84.6 G 672 2000 | ||
| 100 |
_aAllan H. Goroll _97460 |
||
| 245 |
_aPrimary Care Medicine _bOffice Evaluation and Management of the Adult Patient |
||
| 260 |
_aPhiladelphia _bLippincott Williams & Wilkins _c2000 |
||
| 300 |
_a1320p.: _bill.; |
||
| 504 | _aIncluding Index | ||
| 650 | _2Family medicine | ||
| 650 | _2Ambulatory medical care | ||
| 650 | _2Primary care (Medicine) | ||
| 650 | _2Primary care (Medicine) | ||
| 856 | _3https://books.google.com.pk/books?id=LcJuQgAACAAJ&dq=0781712483&hl=en&sa=X&redir_esc=y | ||
| 942 |
_2NLM _cBK |
||